InfraMind
| Feature | PAVER / MicroPAVER |
FAA PAVEAIR |
Consultant- Only |
InfraMind |
|---|---|---|---|---|
| Cloud-based | ||||
| AI-powered optimization | ||||
| Multi-scenario comparison | ||||
| Real-time collaboration | ||||
| PCI forecasting | ||||
| Automated compliance reporting | ||||
| Mobile-friendly | ||||
| Modern API / integrations | ||||
| Statewide network view | ||||
| Estimated annual cost | $5K–$15K | Free (unsupported) | $50K–$200K | Competitive |
76% of agencies use PAVER. 0% use PAVEAIR. Because nothing better existed.
InfraMind enhances your consultant's capabilities. We're a platform your engineering firm delivers through — not a replacement for expert judgment.